| Task | Function | Schedule | Last Run | Status |
|---|---|---|---|---|
| BTC Significant Move Alert | Alerts if BTC moves ±3% in 1h (10min check) | Every 10 minutes | 24/04/2026 20:30 | ✓ Active |
| Altseason Signal | Daily crypto dominance & altseason index at 20:30 | Daily at 8:30 PM | 24/04/2026 20:30 | ✓ Active |
| BTC Hourly Price | Checks hourly, alerts every 4h or 3%+ move (quiet 00:30-10:00), shows 1h/4h/24h | Every hour at minute 0 | 24/04/2026 20:00 | ✓ Active |
| Usage Logger | Hourly token usage logging for history | Every hour at minute 0 | 24/04/2026 20:00 | ✓ Active |
| Altcoin Tracker 4h | Altcoin price/volume check every 4h (alerts at ±5%) | Every 4 hours | 24/04/2026 20:00 | ✓ Active |
| Altcoin Daily Summary | Daily altcoin summary at 20:00 | Daily at 8:00 PM | 24/04/2026 20:00 | ✓ Active |
| SOON Tracker | Monitors SOON price every 10mins, alerts if price exceeds $0.24 | Every hour at minute 0,30 | 24/04/2026 20:30 | ✓ Active |
Password required to view outputs
Last updated: 24/04/2026 20:32